
| TODAY | % |
|---|---|
| RACE ECO CHAIN LTD | 20.00% |
| ORIENTAL AROMATICS LTD | 18.53% |
| W.S. INDUSTRIES | 12.89% |
| TEAMLEASE SERVICES LTD | 12.53% |
| GALLANTT ISPAT LTD | 11.40% |
| BIGBLOC CONSTRUCTION LTD | 11.28% |
| AVRO INDIA LTD | 9.98% |
| JAI BALAJI INDUSTRIES LTD | 9.92% |
| SHREYANS INDUSTRIES LTD | 9.27% |
| GODAVARI BIOREFINERIES LTD | 9.18% |
| PIL ITALICA LIFESTYLE LTD | 8.44% |
| VIRINCHI LTD | 7.78% |
| JAI CORP LTD | 7.70% |
| SHOPPERS STOP LTD | 7.66% |
| RUBFILA INTERNATIONAL LTD | 7.17% |
| CURRENT WEEK | % |
|---|---|
| W.S. INDUSTRIES | 32.86% |
| SEJAL GLASS LTD | 31.34% |
| GALLANTT ISPAT LTD | 25.26% |
| UTTAM SUGAR MILLS LTD | 24.98% |
| RACE ECO CHAIN LTD | 24.19% |
| N R AGARWAL INDUSTRIES LTD | 23.43% |
| CUBEX TUBINGS LTD | 21.54% |
| TRIBHOVANDAS BHIMJI ZAVERI LTD | 21.52% |
| VERANDA LEARNING SOLUTIONS LTD | 21.43% |
| BHAGYANAGAR INDIA LTD | 21.29% |
| L C C INFOTECH LTD | 20.65% |
| BOMBAY SUPER HYBRID SEEDS LTD | 19.65% |
| ORIENTAL AROMATICS LTD | 19.11% |
| SAGARDEEP ALLOYS LTD | 18.68% |
| ASIAN GRANITO INDIA LTD | 18.58% |
| LAST 7 DAYS | % |
|---|---|
| D P WIRES LTD | 37.13% |
| TARAPUR TRANSFORMERS LTD | 35.90% |
| BROOKS LABORATORIES LTD | 27.97% |
| RELIANCE INFRASTRUCTURE LTD | 27.56% |
| ALOK INDUSTRIES LTD | 27.48% |
| D. P. ABHUSHAN LTD | 26.14% |
| DHANLAXMI BANK LTD | 25.92% |
| ONE MOBIKWIK SYSTEMS LTD | 25.10% |
| INDIABULLS LTD | 24.43% |
| AVADH SUGAR & ENERGY LTD | 23.69% |
| Krishna Defence & Allied Industries LTD | 22.92% |
| PANACHE DIGILIFE LTD | 19.69% |
| NELCAST LTD | 17.72% |
| CUPID LTD | 17.15% |
| SMC GLOBAL SECURITIES LTD | 17.05% |
| CURRENT MONTH | % |
|---|---|
| D. P. ABHUSHAN LTD | 33.63% |
| W.S. INDUSTRIES | 32.12% |
| VIVIANA POWER TECH LTD | 31.33% |
| SEJAL GLASS LTD | 30.42% |
| UTTAM SUGAR MILLS LTD | 29.47% |
| BROOKS LABORATORIES LTD | 28.14% |
| TARAPUR TRANSFORMERS LTD | 27.88% |
| DHANLAXMI BANK LTD | 26.31% |
| D P WIRES LTD | 25.66% |
| ONWARD TECHNOLOGIES LTD | 24.78% |
| PANACHE DIGILIFE LTD | 24.69% |
| TRANSFORMERS AND RECTIFIERS | 24.60% |
| HINDUSTAN COMPOSITES LTD | 23.83% |
| RELIANCE INFRASTRUCTURE LTD | 23.58% |
| Sky Gold and Diamonds LTD | 23.10% |
| TODAY | % |
|---|---|
| HINDUSTAN PETROLEUM CORPORATION LTD | 5.20% |
| TECH MAHINDRA LTD | 4.22% |
| BHARTI HEXACOM LTD | 3.97% |
| BHARTI AIRTEL LTD | 3.95% |
| BAJAJ HOLDINGS & INVESTMENT LTD. | 3.94% |
| GODREJ PROPERTIES LTD | 3.75% |
| ICICI BANK LTD | 3.58% |
| RELIANCE INDUSTRIES LTD | 3.35% |
| ASHOK LEYLAND LTD | 3.24% |
| MARUTI SUZUKI INDIA LTD | 3.20% |
| HERO MOTOCORP LTD | 3.09% |
| HDFC ASSET MANAGEMENT COMPANY LTD | 2.96% |
| THE INDIAN HOTELS COMPANY LTD | 2.94% |
| BALKRISHNA INDUSTRIES LTD | 2.90% |
| HCL TECHNOLOGIES LTD | 2.86% |
| CURRENT WEEK | % |
|---|---|
| UPL LTD | 5.40% |
| ATHER ENERGY LTD | 5.34% |
| SUZLON ENERGY LTD | 5.24% |
| AEGIS LOGISTICS LTD | 4.40% |
| INDIAN RAILWAY FINANCE CORPORATION LTD | 3.75% |
| PB FINTECH LTD | 3.46% |
| ONE 97 COMMUNICATIONS LTD | 3.30% |
| POWER FINANCE CORPORATION LTD | 3.08% |
| GUJARAT FLUOROCHEMICALS LTD | 2.85% |
| DR.REDDY’S LABORATORIES LTD | 2.71% |
| BAJAJ AUTO LTD. | 2.62% |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD | 2.61% |
| HOUSING AND URBAN DEVELOPMENT CORPORATION LTD | 2.53% |
| MOTILAL OSWAL FINANCIAL SERVICES LTD | 2.44% |
| BOSCH LTD | 2.39% |
| LAST 7 DAYS | % |
|---|---|
| TRENT LTD | 13.11% |
| BHARTI HEXACOM LTD | 11.07% |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD | 8.14% |
| BSE LTD | 7.92% |
| PERSISTENT SYSTEMS LTD | 7.51% |
| RADICO KHAITAN LTD | 7.39% |
| PUNJAB NATIONAL BANK | 6.76% |
| GLAND PHARMA LTD | 6.52% |
| FSN E-COMMERCE VENTURES LTD | 5.55% |
| KOTAK MAHINDRA BANK LTD | 5.41% |
| ASTRAL LTD | 4.90% |
| MPHASIS LTD | 4.88% |
| KALYAN JEWELLERS INDIA LTD | 4.82% |
| VEDANTA LTD | 4.74% |
| Indian Bank | 4.62% |
| CURRENT MONTH | % |
|---|---|
| BHARTI HEXACOM LTD | 14.43% |
| MPHASIS LTD | 13.65% |
| TRENT LTD | 11.46% |
| PERSISTENT SYSTEMS LTD | 11.01% |
| COFORGE LTD | 10.55% |
| HAVELLS INDIA LTD | 9.35% |
| WIPRO LTD | 9.21% |
| BSE LTD | 8.05% |
| TECH MAHINDRA LTD | 7.58% |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD | 6.35% |
| LTM LTD | 6.34% |
| MOTILAL OSWAL FINANCIAL SERVICES LTD | 6.31% |
| BHARAT HEAVY ELECTRICALS LTD | 5.98% |
| HDFC LIFE INSURANCE COMPANY LTD | 5.96% |
| ASTRAL LTD | 5.79% |
| TODAY | % |
|---|---|
| SPENCER’S RETAIL LTD | -17.42% |
| WEST COAST PAPER MILLS LTD | -10.82% |
| AEROFLEX INDUSTRIES LTD | -9.76% |
| KRN HEAT EXCHANGER AND REFRIGERATION LTD | -9.42% |
| BAJAJ CONSUMER CARE LTD | -9.02% |
| Avalon Technologies LTD | -8.43% |
| PRECISION WIRES INDIA LTD | -7.67% |
| IDBI BANK LTD | -7.25% |
| GENESYS INTERNATIONAL CORPORATION LTD | -7.19% |
| TD POWER SYSTEMS LTD | -7.06% |
| AVENUESAI LTD | -7.05% |
| NETWEB TECHNOLOGIES INDIA LTD | -6.74% |
| MARINE ELECTRICALS | -6.70% |
| NEOGEN CHEMICALS LTD | -6.66% |
| J.G.CHEMICALS LTD | -6.59% |
| CURRENT WEEK | % |
|---|---|
| AVENUESAI LTD | -90.70% |
| SPENCER’S RETAIL LTD | -19.67% |
| WELSPUN INVESTMENTS AND COMMERCIALS LTD | -15.62% |
| GENESYS INTERNATIONAL CORPORATION LTD | -14.67% |
| SADHANA NITRO CHEM LTD | -14.50% |
| TAKE LTD | -13.48% |
| STERLITE TECHNOLOGIES LTD | -13.47% |
| GANESH BENZOPLAST LTD | -13.23% |
| KRN HEAT EXCHANGER AND REFRIGERATION LTD | -11.26% |
| EQUIPPP SOCIAL IMPACT TECHNOLOGIES LTD | -10.05% |
| PLASTIBLENDS INDIA LTD | -9.68% |
| RAJ TELEVISION NETWORK LTD | -9.63% |
| MOLD-TEK TECHNOLOGIES LTD | -9.59% |
| QUADRANT FUTURE TEK LTD | -9.58% |
| YASHO INDUSTRIES LTD | -9.34% |
| LAST 7 DAYS | % |
|---|---|
| BHAGYANAGAR INDIA LTD | -89.21% |
| VERANDA LEARNING SOLUTIONS LTD | -83.91% |
| SUPREME INFRASTRUCTURE INDIA LTD | -23.60% |
| V2 RETAIL LTD | -23.28% |
| EXCEL REALTY N INFRA LTD | -22.86% |
| Shekhawati Industries LTD | -22.56% |
| JEENA SIKHO LIFECARE LTD | -19.89% |
| ADROIT INFOTECH LTD | -19.30% |
| INOX GREEN ENERGY SERVICES LTD | -18.92% |
| AVRO INDIA LTD | -18.71% |
| JHS SVENDGAARD LABORATORIES LTD | -18.38% |
| OSIA HYPER RETAIL LTD | -18.18% |
| KREBS BIOCHEMICALS AND INDUSTRIES LTD | -17.71% |
| SRG HOUSING FINANCE LTD | -14.70% |
| GANESH BENZOPLAST LTD | -14.54% |
| CURRENT MONTH | % |
|---|---|
| AVENUESAI LTD | -90.84% |
| BHAGYANAGAR INDIA LTD | -87.18% |
| VERANDA LEARNING SOLUTIONS LTD | -81.08% |
| Shekhawati Industries LTD | -32.48% |
| GANESH BENZOPLAST LTD | -29.55% |
| SUPREME INFRASTRUCTURE INDIA LTD | -29.45% |
| JHS SVENDGAARD LABORATORIES LTD | -28.11% |
| AVRO INDIA LTD | -24.16% |
| INOX GREEN ENERGY SERVICES LTD | -23.06% |
| JEENA SIKHO LIFECARE LTD | -22.18% |
| WELSPUN INVESTMENTS AND COMMERCIALS LTD | -21.64% |
| HINDCON CHEMICALS LTD | -21.54% |
| OSIA HYPER RETAIL LTD | -21.24% |
| SANGHVI MOVERS LTD | -21.02% |
| V2 RETAIL LTD | -20.70% |
| TODAY | % |
|---|---|
| IDBI BANK LTD | -7.22% |
| NESTLE INDIA LTD | -5.60% |
| THE CANARA BANK LTD | -5.50% |
| GE VERNOVA T&D INDIA LTD | -5.42% |
| HITACHI ENERGY INDIA LTD | -5.41% |
| BHARAT HEAVY ELECTRICALS LTD | -5.22% |
| AEGIS LOGISTICS LTD | -5.04% |
| CG POWER AND INDUSTRIAL SOLUTIONS LTD | -5.03% |
| WELSPUN CORP LTD | -4.39% |
| APAR INDUSTRIES LTD | -4.37% |
| CUMMINS INDIA LTD | -3.46% |
| THE BANK OF MAHARASHTRA LTD | -3.12% |
| ABB INDIA LTD | -3.04% |
| SIEMENS LTD | -2.93% |
| GUJARAT FLUOROCHEMICALS LTD | -2.81% |
| CURRENT WEEK | % |
|---|---|
| AVENUE SUPERMARTS LTD | -4.32% |
| FORTIS HEALTHCARE LTD | -3.69% |
| APOLLO HOSPITALS ENTERPRISE LTD | -3.15% |
| ITC LTD | -3.05% |
| GMR AIRPORTS LTD | -3.04% |
| ASTER DM QUALITY CARE LTD | -2.92% |
| VODAFONE IDEA LTD | -2.54% |
| LARSEN AND TOUBRO LTD | -2.05% |
| NMDC LTD | -2.03% |
| MAX HEALTHCARE INSTITUTE LTD | -2.02% |
| HINDALCO INDUSTRIES LTD | -1.98% |
| SWIGGY LTD | -1.79% |
| VARUN BEVERAGES LTD | -1.75% |
| NATIONAL ALUMINIUM CO LTD | -1.61% |
| ORACLE FINANCIAL SERVICES SOFTWARE LTD | -1.43% |
| LAST 7 DAYS | % |
|---|---|
| GLAXOSMITHKLINE PHARMACEUTICALS LTD | -8.33% |
| AVENUE SUPERMARTS LTD | -7.77% |
| JINDAL STEEL LTD | -7.61% |
| ENDURANCE TECHNOLOGIES LTD | -7.45% |
| MANKIND PHARMA LTD | -6.57% |
| ADANI ENTERPRISES LTD | -6.48% |
| SUNDARAM FINANCE LTD | -6.42% |
| MAX HEALTHCARE INSTITUTE LTD | -6.07% |
| THE PHOENIX MILLS LTD | -6.06% |
| BIOCON LTD | -5.75% |
| NATIONAL ALUMINIUM CO LTD | -5.67% |
| SCHAEFFLER INDIA LTD | -5.61% |
| HINDUSTAN PETROLEUM CORPORATION LTD | -5.51% |
| SIEMENS LTD | -5.49% |
| UPL LTD | -5.49% |
| CURRENT MONTH | % |
|---|---|
| AVENUE SUPERMARTS LTD | -11.65% |
| GLAXOSMITHKLINE PHARMACEUTICALS LTD | -9.31% |
| JINDAL STEEL LTD | -9.02% |
| ENDURANCE TECHNOLOGIES LTD | -8.82% |
| EXIDE INDUSTRIES LTD | -8.13% |
| AJANTA PHARMA LTD | -7.94% |
| NATIONAL ALUMINIUM CO LTD | -7.57% |
| NMDC LTD | -7.46% |
| SWIGGY LTD | -7.44% |
| MAX HEALTHCARE INSTITUTE LTD | -7.24% |
| WELSPUN CORP LTD | -7.23% |
| STEEL AUTHORITY OF INDIA LTD | -6.70% |
| HINDUSTAN ZINC LTD | -6.64% |
| LODHA DEVELOPERS LTD | -6.61% |
| TUBE INVESTMENTS OF INDIA LTD | -6.56% |
| NAME OF THE COMPANY | 5% |
|---|---|
| TRIBHOVANDAS BHIMJI ZAVERI LTD | 5.00% |
| VIVIANA POWER TECH LTD | 5.00% |
| LYKA LABS LTD | 5.00% |
| CUBEX TUBINGS LTD | 5.00% |
| HITECH CORPORATION LTD | 4.99% |
| GP PETROLEUMS LTD | 4.99% |
| VERANDA LEARNING SOLUTIONS LTD | 4.98% |
| BHAGYANAGAR INDIA LTD | 4.98% |
| NAME OF THE COMPANY | 10% |
|---|---|
| AVRO INDIA LTD | 9.98% |
| NAME OF THE COMPANY | 20% |
|---|---|
| RACE ECO CHAIN LTD | 20.00% |
| NAME OF THE COMPANY | -5% |
|---|---|
| STERLITE TECHNOLOGIES LTD | -5.00% |
| HFCL LTD | -5.00% |
| MTAR TECHNOLOGIES LTD | -5.00% |
| E2E NETWORKS LTD | -5.00% |
| MOLD-TEK TECHNOLOGIES LTD | -5.00% |
| SEL MANUFACTURING COMPANY LTD | -4.99% |
| GANESH BENZOPLAST LTD | -4.98% |
| NAGARJUNA FERTILIZERS AND CHEMICALS LTD. | -4.97% |
| NAME OF THE COMPANY | -10% |
|---|---|
| Waiting for Data… |
| NAME OF THE COMPANY | -20% |
|---|---|
| Waiting for Data… |
| ALL-TIME HIGHS | PRICE |
|---|---|
| HITECH CORPORATION LTD | ₹ 411 |
| CUBEX TUBINGS LTD | ₹ 211 |
| N R AGARWAL INDUSTRIES LTD | ₹ 776 |
| BAFNA PHARMACEUTICALS LTD | ₹ 452 |
| VICEROY HOTELS LTD | ₹ 157 |
| Sky Gold and Diamonds LTD | ₹ 996 |
| GOODLUCK INDIA LTD | ₹ 582 |
| TRIBHOVANDAS BHIMJI ZAVERI LTD | ₹ 723 |
| OCCL LTD | ₹ 226 |
| TOURISM FINANCE CORPORATION OF INDIA LTD | ₹ 158 |
| PANACHE DIGILIFE LTD | ₹ 644 |
| WEST COAST PAPER MILLS LTD | ₹ 835 |
| KRISHANA PHOSCHEM LTD | ₹ 211 |
| THE SOUTH INDIAN BANK LTD | ₹ 52 |
| SHYAM METALICS AND ENERGY LTD | ₹ 1,157 |
| NEAR ALL-TIME HIGHS | PRICE |
|---|---|
| Waiting for Data… | |
| 52W HIGHS | PRICE |
|---|---|
| TRIBHOVANDAS BHIMJI ZAVERI LTD | ₹ 723 |
| BAFNA PHARMACEUTICALS LTD | ₹ 452 |
| HITECH CORPORATION LTD | ₹ 411 |
| CUBEX TUBINGS LTD | ₹ 211 |
| NEAR 52W HIGHS | PRICE |
|---|---|
| VICEROY HOTELS LTD | ₹ 157 |
| THE SOUTH INDIAN BANK LTD | ₹ 52 |
| SHYAM METALICS AND ENERGY LTD | ₹ 1,156 |
| NUPUR RECYCLERS LTD | ₹ 166 |
| NAZARA TECHNOLOGIES LTD | ₹ 405 |
| THE INDIAN HOTELS COMPANY LTD | ₹ 747 |
| KRISHANA PHOSCHEM LTD | ₹ 211 |
| ORIENTAL HOTELS LTD | ₹ 147 |
| CYIENT LTD | ₹ 1,201 |
| D. P. ABHUSHAN LTD | ₹ 2,396 |
| KOTAK MAHINDRA BANK LTD | ₹ 445 |
| TOURISM FINANCE CORPORATION OF INDIA LTD | ₹ 158 |
| DHAMPUR BIO ORGANICS LTD | ₹ 146 |
| PANACHE DIGILIFE LTD | ₹ 644 |
| MUFIN GREEN FINANCE LTD | ₹ 140 |
| ALL-TIME LOWS | PRICE |
|---|---|
| Waiting for Data… | |
| NEAR ALL-TIME LOWS | PRICE |
|---|---|
| Waiting for Data… | |
| 52W LOWS | PRICE |
|---|---|
| SANOFI INDIA LTD | ₹ 2,965 |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LTD | ₹ 450 |
| R.P.P INFRA PROJECTS LTD | ₹ 51 |
| Exxaro Tiles LTD | ₹ 6 |
| JAIN IRRIGATION SYSTEMS LTD | ₹ 27 |
| PRITI INTERNATIONAL LTD | ₹ 31 |
| CAPACIT’E INFRAPROJECTS LTD | ₹ 172 |
| SAI SILKS | ₹ 74 |
| VENTIVE HOSPITALITY LTD | ₹ 551 |
| VINATI ORGANICS LTD | ₹ 1,134 |
| ANTONY WASTE HANDLING CELL LTD | ₹ 332 |
| CAMLIN FINE SCIENCES LTD | ₹ 90 |
| SHAKTI PUMPS | ₹ 419 |
| V GUARD INDUSTRIES LTD | ₹ 290 |
| SOLEX ENERGY LTD | ₹ 633 |
| NEAR 52W LOWS | PRICE |
|---|---|
| D.B. CORP LTD | ₹ 174 |
| ULTRATECH CEMENT LTD | ₹ 10,837 |
| SHANKAR LAL RAMPAL DYE-CHEM LTD | ₹ 38 |
| ORIENT TECHNOLOGIES LTD | ₹ 232 |
| HINDUJA GLOBAL SOLUTIONS LTD | ₹ 359 |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | ₹ 109 |
| ECOS | ₹ 107 |
| GVK POWER & INFRASTRUCTURE LTD | ₹ 2 |
| THE ANUP ENGINEERING LTD | ₹ 1,492 |
| ANDHRA CEMENTS LTD | ₹ 39 |
| URJA GLOBAL LTD | ₹ 8 |
| CEAT LTD | ₹ 3,210 |
| BALKRISHNA INDUSTRIES LTD | ₹ 2,060 |
| AADHAR HOUSING FINANCE LTD | ₹ 448 |
| NCC LTD | ₹ 125 |
| GAINERS TODAY | % |
|---|---|
| MEDIA & PUBLISHING | -0.07% |
| PHARMACEUTICALS & HEALTHCARE | -0.13% |
| HOTELS | -0.15% |
| REAL ESTATE & INFRA & TRANSPORT | -0.21% |
| IT & SOFTWARES | -0.26% |
| TELECOMMUNICATIONS | -0.26% |
| INVESTMENTS & INSURANCE | -0.30% |
| FMCG & CONSUMER GOODS & TEXTILES | -0.31% |
| ENERGY & POWER & ELECTRICALS | -0.33% |
| BANKS | -0.35% |
| LOSERS TODAY | % |
|---|---|
| DEFENSE & AEROSPACE | -0.92% |
| MACHINERIES & INDUSTRIES & LOGISTICS | -0.87% |
| OIL & GAS & COAL | -0.73% |
| CHEMICALS | -0.64% |
| AUTOMOBILES & AUTOPARTS | -0.46% |
| METALS & MINING | -0.37% |
| BANKS | -0.35% |
| ENERGY & POWER & ELECTRICALS | -0.33% |
| FMCG & CONSUMER GOODS & TEXTILES | -0.31% |
| INVESTMENTS & INSURANCE | -0.30% |
| TODAY | % |
|---|---|
| RUBFILA INTERNATIONAL LTD | 6.93% |
| SHIVAM AUTOTECH LTD | 3.59% |
| APOLLO TYRES LTD. | 3.44% |
| HERO MOTOCORP LTD | 3.18% |
| MOTHERSON SUMI WIRING INDIA LTD | 3.07% |
| MARUTI SUZUKI INDIA LTD | 2.93% |
| BALKRISHNA INDUSTRIES LTD | 2.83% |
| EICHER MOTORS LTD | 2.47% |
| FORCE MOTORS LTD | 2.30% |
| RANE HOLDINGS LTD | 2.18% |
| MAHINDRA AND MAHINDRA LTD | 2.15% |
| HINDUSTAN COMPOSITES LTD | 1.78% |
| TVS MOTOR COMPANY LTD | 1.69% |
| SAMPANN UTPADAN INDIA LTD | 1.68% |
| SUPRAJIT ENGINEERING LTD | 1.67% |
| CURRENT WEEK | % |
|---|---|
| KROSS LTD | 12.12% |
| HINDUSTAN COMPOSITES LTD | 10.46% |
| WHEELS INDIA LTD | 7.34% |
| RUBFILA INTERNATIONAL LTD | 7.24% |
| BAJAJ AUTO LTD. | 6.03% |
| HERO MOTOCORP LTD | 5.59% |
| GABRIEL INDIA LTD | 5.34% |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD | 5.22% |
| DYNAMATIC TECHNOLOGIES LTD | 5.10% |
| LUMAX AUTO TECHNOLOGIES LTD | 5.10% |
| TVS MOTOR COMPANY LTD | 4.57% |
| FORCE MOTORS LTD | 4.53% |
| MOTHERSON SUMI WIRING INDIA LTD | 4.29% |
| VARROC ENGINEERING LTD | 3.67% |
| TOLINS TYRES LTD | 3.64% |
| LAST 7 DAYS | % |
|---|---|
| HINDUSTAN COMPOSITES LTD | 12.09% |
| JAMNA AUTO INDUSTRIES LTD | 8.36% |
| BHARAT GEARS LTD | 5.51% |
| SHIVAM AUTOTECH LTD | 5.45% |
| PPAP AUTOMOTIVE LTD | 5.35% |
| ELGI RUBBER COMPANY LTD | 4.71% |
| STEEL STRIPS WHEELS LTD | 4.09% |
| GABRIEL INDIA LTD | 3.59% |
| SUNDARAM-CLAYTON LTD | 3.50% |
| TOLINS TYRES LTD | 2.72% |
| BHARAT SEATS LTD | 2.70% |
| EICHER MOTORS LTD | 1.88% |
| PRECISION CAMSHAFTS LTD | 1.18% |
| AUTOLINE INDUSTRIES LTD | 0.87% |
| FORCE MOTORS LTD | 0.60% |
| CURRENT MONTH | % |
|---|---|
| HINDUSTAN COMPOSITES LTD | 23.66% |
| GABRIEL INDIA LTD | 6.95% |
| WHEELS INDIA LTD | 6.67% |
| RUBFILA INTERNATIONAL LTD | 5.47% |
| JAMNA AUTO INDUSTRIES LTD | 5.32% |
| PIX TRANSMISSIONS LTD | 5.11% |
| PPAP AUTOMOTIVE LTD | 4.97% |
| TOLINS TYRES LTD | 4.88% |
| KROSS LTD | 3.59% |
| DYNAMATIC TECHNOLOGIES LTD | 2.87% |
| ELGI RUBBER COMPANY LTD | 2.19% |
| BHARAT GEARS LTD | 1.52% |
| FEDERAL-MOGUL GOETZE | 1.38% |
| STERLING TOOLS LTD | 1.21% |
| SWARAJ ENGINES LTD | 0.14% |
| TODAY | % |
|---|---|
| THE SOUTH INDIAN BANK LTD | 3.57% |
| LAKSHMI FINANCE & INDUSTRIAL CORPORATION LTD | 3.48% |
| ICICI BANK LTD | 3.47% |
| SAMMAAN CAPITAL LTD | 2.67% |
| AADHAR HOUSING FINANCE LTD | 2.18% |
| L&T Finance LTD | 2.13% |
| HDFC BANK LTD | 2.10% |
| AXIS BANK LTD | 1.99% |
| CHOLAM&ALAM INVESTMENT & FINANCE COMPANY LTD | 1.94% |
| INDUSIND BANK LTD. | 1.88% |
| BAJAJ FINANCE LTD | 1.87% |
| B&HAN BANK LTD | 1.79% |
| KOTAK MAHINDRA BANK LTD | 1.66% |
| MAHA RASHTRA APEX CORPORATION LTD | 1.66% |
| SRG HOUSING FINANCE LTD | 1.60% |
| CURRENT WEEK | % |
|---|---|
| BANDHAN BANK LTD | 9.29% |
| SAMMAAN CAPITAL LTD | 7.77% |
| TOURISM FINANCE CORPORATION OF INDIA LTD | 7.61% |
| THE SOUTH INDIAN BANK LTD | 7.31% |
| ESAF SMALL FINANCE BANK LTD | 7.25% |
| MUFIN GREEN FINANCE LTD | 7.12% |
| FEDBANK FINANCIAL SERVICES LTD | 7.01% |
| INDIAN RAILWAY FINANCE CORPORATION LTD | 6.02% |
| UJJIVAN SMALL FINANCE BANK LTD | 5.39% |
| POWER FINANCE CORPORATION LTD | 4.88% |
| CSB BANK LTD | 4.66% |
| INDOSTAR CAPITAL FINANCE LTD | 4.18% |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | 4.02% |
| SBFC FINANCE LTD | 3.95% |
| REC LTD | 3.92% |
| LAST 7 DAYS | % |
|---|---|
| DHANLAXMI BANK LTD | 25.92% |
| FINO PAYMENTS BANK LTD | 8.73% |
| LIC HOUSING FINANCE LTD | 8.38% |
| U. Y. FINCORP LTD | 8.31% |
| PUNJAB NATIONAL BANK | 6.76% |
| VARDHMAN HOLDINGS LTD | 6.25% |
| PNB HOUSING FINANCE LTD | 6.04% |
| TOURISM FINANCE CORPORATION OF INDIA LTD | 5.95% |
| TRUCAP FINANCE LTD | 5.92% |
| KOTAK MAHINDRA BANK LTD | 5.41% |
| Indian Bank | 4.62% |
| THE KARUR VYSYA BANK LTD | 4.49% |
| REC LTD | 4.26% |
| BANK OF INDIA LTD | 3.85% |
| MANGAL CREDIT & FINCORP LTD | 3.76% |
| CURRENT MONTH | % |
|---|---|
| DHANLAXMI BANK LTD | 25.98% |
| U. Y. FINCORP LTD | 14.36% |
| TOURISM FINANCE CORPORATION OF INDIA LTD | 11.44% |
| VARDHMAN HOLDINGS LTD | 9.17% |
| KOTAK MAHINDRA BANK LTD | 6.80% |
| THE SOUTH INDIAN BANK LTD | 6.55% |
| PAISALO DIGITAL LTD | 6.49% |
| MUFIN GREEN FINANCE LTD | 6.23% |
| POWER FINANCE CORPORATION LTD | 5.62% |
| Indian Bank | 5.37% |
| PNB HOUSING FINANCE LTD | 5.35% |
| THE KARUR VYSYA BANK LTD | 5.33% |
| AXIS BANK LTD | 5.18% |
| FINO PAYMENTS BANK LTD | 5.06% |
| ICICI BANK LTD | 4.78% |
| TODAY | % |
|---|---|
| ORIENTAL AROMATICS LTD | 15.15% |
| GODAVARI BIOREFINERIES LTD | 8.94% |
| ARVEE LABORATORIES | 5.97% |
| SIGNET INDUSTRIES LTD | 3.76% |
| KRISHANA PHOSCHEM LTD | 2.54% |
| ATUL LTD | 2.31% |
| PARADEEP PHOSPHATES LTD | 2.18% |
| MANGALAM ORGANICS LTD | 2.17% |
| I G PETROCHEMICALS LTD | 2.13% |
| INDIGO PAINTS LTD | 1.98% |
| E.I.D PARRY | 1.82% |
| TAINWALA CHEMICALS & PLASTICS | 1.73% |
| HINDCON CHEMICALS LTD | 1.72% |
| CHAMBAL FERTILISERS & CHEMICALS LTD | 1.70% |
| SUDARSHAN COLORANTS INDIA LTD | 1.64% |
| CURRENT WEEK | % |
|---|---|
| ORIENTAL AROMATICS LTD | 16.58% |
| GODAVARI BIOREFINERIES LTD | 12.31% |
| UPL LTD | 11.12% |
| ARVEE LABORATORIES | 10.64% |
| KRONOX LAB SCIENCES LTD | 10.35% |
| AKSHARCHEM | 9.92% |
| AARTI INDUSTRIES LTD | 8.89% |
| HINDPRAKASH INDUSTRIES LTD | 7.47% |
| TATVA CHINTAN PHARMA CHEM LTD | 7.26% |
| KRISHANA PHOSCHEM LTD | 7.10% |
| TATA CHEMICALS LTD | 6.98% |
| SIRCA PAINTS INDIA LTD | 6.90% |
| DDEV PLASTIKS INDUSTRIES LTD | 6.65% |
| ROSSARI BIOTECH LTD | 6.37% |
| DCM SHRIRAM LTD | 6.02% |
| LAST 7 DAYS | % |
|---|---|
| INDO AMINES LTD | 15.53% |
| FAIRCHEM ORGANICS LTD | 13.18% |
| SUMEET INDUSTRIES LTD | 13.10% |
| OCCL LTD | 12.95% |
| Chemplast Sanmar LTD | 12.07% |
| INDIA GLYCOLS LTD | 10.31% |
| Manali Petrochemicals LTD | 9.88% |
| DEEPAK NITRITE LTD | 8.65% |
| TAINWALA CHEMICALS & PLASTICS | 7.86% |
| DMCC Speciality Chemicals LTD | 7.77% |
| DEEPAK FERTILISERS & PETROCHEMICALS CORPORATION LTD | 7.05% |
| KRISHANA PHOSCHEM LTD | 6.78% |
| CHEMBOND MATERIAL TECHNOLOGIES LTD | 6.54% |
| SADHANA NITRO CHEM LTD | 6.07% |
| MEGHMANI ORGANICS LTD. | 5.95% |
| CURRENT MONTH | % |
|---|---|
| OCCL LTD | 20.04% |
| ORIENTAL AROMATICS LTD | 13.89% |
| FAIRCHEM ORGANICS LTD | 13.87% |
| KRISHANA PHOSCHEM LTD | 12.44% |
| DCM SHRIRAM LTD | 10.54% |
| HINDPRAKASH INDUSTRIES LTD | 10.34% |
| Chemplast Sanmar LTD | 9.81% |
